Description
No. | ITEM | DESCRIPTION | INFO | HOW IT WORKS | CATALOGUE | SDS | PDS |
---|---|---|---|---|---|---|---|
1 | BEKOMAT® | Zero-Air-Loss auto condensate drains to drain accumulated condensate from the compressed air system | Info
|
Enquire | Enquire | ||
2 | DRYPOINT® RA eco | New age high capacity Refrigerated Air Dryer | Info
|
Enquire | Enquire | ||
3 | EVERDRY® | Desiccant dryer | Info
|
Enquire | Enquire | ||
4 | DRYPOINT® M PLUS | Membrane dryer with an integrated nanofilter | Info
|
Enquire | Enquire | ||
5 | BEKOSPLIT® | Best-selling splitting plant for treating compressed air emulsion condensates (adsorbing oil from water) | Info
|
Enquire | Enquire | ||
6 | OWAMAT® | Oil-water separator | Info
|
Enquire | Enquire | ||
7 | BEKOKAT® | Unique catalytic converter to convert oil-flooded compressor into oil-free compressor | Info
|
Enquire | Enquire | ||
8 | CLEARPOINT® | High performance Air Filters for oil aerosols, dirt and separates water. | Info
|
Enquire | Enquire | ||
9 | METPOINT® | Measurement and Instrumentationsi. Dew point meter ii. Flow meter iii. Pressure transducer (electronic pressure gauge) iv. Leak detector v. Monitoring of oil residual in compressed air system vi. Centralized monitor of all parameters |
Infoi. METPOINT® DPM – Dew point meter ii. METPOINT® FLM – Flow meter iii. METPOINT® PRM – Pressure transducer (electronic pressure gauge) iv. METPOINT® LKD – Detects compressed air leakages with ultrasonic, high frequency detection v. METPOINT® OCV – Monitoring of oil residual in compressed air system vi. METPOINT® BDL – Centralized monitor of all parameters |
Enquire | Enquire | ||